Thursday, July 17 | ||||
Timeslot | Session Number | Title | Room | Room set up |
07/17/08 8:00 AM - 9:00 AM | 10 | Accelerating Education: Building High-Performance Partnerships | 244 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 17 | Ford Motor Company Fund's Next Generation Learning Communities | 238 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 33 | Aligning NSF Advanced Technology Center Programs with the Workforce System | 254 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 47 | Expanding the Talent Development Pool through Registered Apprenticeship | 253 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 103 | Facebook, MySpace, WIRED: A Social Network Analysis of WIRED Regions | 348/349 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 116 | (Research Showcase) Innovations in Program Evaluation: Non-Experimental Methods | 242 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 123 | What Does it Take to Achieve Standout Success? A Showcase of Recognition of Excellence Awardees | 352 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 125 | Pushing the Envelope: Expanding the Policy Framework for Financing Postsecondary Education for Workers Who Study | 245 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 181 | Global Talent and the Workforce System: Employment Eligibility Verifications - Training Session | 239 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 192 | Jobs to Careers: Work-Based Learning and Career Advancement in the Health Care Industry | 346 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 213 | Taking Steps to Success: Promoting Economic Mobility for Latino Youth | 354 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 221 | Growing Entrepreneurs in Rural America | 353 | Computer Lab |
07/17/08 8:00 AM - 9:00 AM | 235 | Simply the Best: Simply the Best: Sharing WIRED Concepts and Expertise | 355 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 255 | Heroes in the Civilian Workforce | 255 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 267 | Anticipating Economic Shocks: Using Traditional Tool in New Ways | 243 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 277 | (Super Session) Tying the Knot: The Marriage of WIA and TANF | 356/357 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 305 | (Super Session) Leadership in an Environment of Transformation | 343/344 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 306 | The Aftershock: One Region's Response to Talent Development in the Wake of a Natural Disaster | 342 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 312 | How to Train and Place Ex-Offenders while Meeting your Performance Goals | 350/351 | Roundtable |
07/17/08 8:00 AM - 9:00 AM | 316 | Innovative Solutions to Meet Employers' Critical Needs | 252 | Theatre |
07/17/08 8:00 AM - 9:00 AM | 324 | The Role of the Public Research University in Engaging Regions for Economic and Talent Development | 345 | Roundtable |
Thursday, July 17 | ||||
Timeslot | Session Number | Title | Room | Room set up |
07/17/08 9:30 AM - 10:30 AM | 13 | Prisoner Reentry Training: What Resources Are Available for My Staff? | 354 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 16 | Talent that Came Looking For You: Tapping Into Immigrant and Refugee Skills | 242 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 21 | Universal Talent Development: Advancing Workforce Capabilities in Rural Utah Communities | 345 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 40 | Using the Virtual Portal to Build Sustainable Educational Workforce Partnerships | 254 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 71 | Best Practices in Co-enrolling Trade Adjustment Assistance Participants in WIA | 239 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 89 | The Integrated RIG Planning Process: Lessons From the First Regional Innovation Grant | 252 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 91 | Outside Insights: Strengthening Strategic Planning and Partnerships through Peer-to-Peer Learning | 355 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 100 | Entrepreneurship: Communities and One-Stop Career Centers Supporting Job Creation, Innovation, and a Flourishing Economy | 342 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 136 | Speed Up Success with Contextualized Learning | 244 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 144 | (Super Session) The Power Couple: How to Maximize WIA Funds and Performance by Partnering with Registered Apprenticeship | 343/344 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 161 | Telling the Workforce Story: New Tools for High Impact Engagement | 353 | Computer Lab |
07/17/08 9:30 AM - 10:30 AM | 189 | Tapping Unemployed Street Dwellers to Become Valued Wage Earners | 346 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 198 | Decoding the Three R's of Career & Technical Education: Rigor, Relevance, and Relationships | 255 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 215 | Building a Statewide Manufacturing Skills Solution From a Single Project: Why Business Leadership Matters | 356 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 237 | Rural is the New Urban: The Role of Entrepreneurship in Rural Economic Development | 348/349 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 261 | WIN/WIN: Workforce Information Innovator's Network | 243 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 292 | Heroes at Home: Serving Military Spouses | 347 | Theatre |
07/17/08 9:30 AM - 10:30 AM | 299 | Bold Transformation: Workforce System Structure and Governance | 245 | Roundtable |
07/17/08 9:30 AM - 10:30 AM | 304 | Regional Strategies to Address Talent Pipeline Needs of the Energy Industry | 352 | Roundtable |

RSS

